Visa-free stay limits by country
How long a visitor may stay on each short-stay visa, visa waiver or travel authorisation in the rule table, as the calculators count it. Limits differ by nationality and the border officer can grant less, so the figure is the ceiling, not a promise — each rule page explains who it applies to and links the official immigration source.
"Per visit" limits apply to each stay on its own; "in any rolling N-day period" limits look back over a moving window, so leaving and returning does not reset them.
| Country | Visa / status | Stay limit | Rule page | Source |
|---|---|---|---|---|
| 🇦🇺 Australia | Australia ETA (subclass 601) | up to 90 days per visit | Rule & calculator | Department of Home Affairs |
| 🇧🇷 Brazil | Brazil visitor | up to 90 days per visit; up to 180 days per calendar year | Rule & calculator | Ministério das Relações Exteriores |
| 🇨🇦 Canada | Canada Visitor | up to 180 days per visit | Rule & calculator | Government of Canada |
| 🇨🇴 Colombia | Colombia visitor | up to 90 days per visit; up to 180 days per calendar year | Rule & calculator | Migración Colombia |
| 🇬🇪 Georgia | Georgia visa-free stay | up to 365 days per visit | Rule & calculator | Ministry of Foreign Affairs of Georgia |
| 🇮🇳 India | India Tourist Visa | up to 90 days per visit; up to 180 days per calendar year | Rule & calculator | Bureau of Immigration, India |
| 🇮🇩 Indonesia | Indonesia visa on arrival | up to 30 days per visit | Rule & calculator | Direktorat Jenderal Imigrasi |
| 🇮🇪 Ireland | Ireland short stay | up to 90 days per visit | Rule & calculator | Department of Justice — Immigration Service Delivery |
| 🇯🇵 Japan | Japan visa exemption | up to 90 days per visit | Rule & calculator | Ministry of Foreign Affairs of Japan |
| 🇲🇾 Malaysia | Malaysia social visit | up to 90 days per visit | Rule & calculator | Jabatan Imigresen Malaysia |
| 🇲🇽 Mexico | Mexico visitor | up to 180 days per visit | Rule & calculator | Instituto Nacional de Migración |
| 🇳🇿 New Zealand | New Zealand NZeTA visitor | up to 90 days per visit; up to 180 days in any rolling 365-day period | Rule & calculator | Immigration New Zealand |
| 🇪🇺 Schengen Area | Schengen Tourist Visa | up to 90 days in any rolling 180-day period; up to 90 days per visit | Rule & calculator | European Union |
| 🇸🇬 Singapore | Singapore visit pass | up to 90 days per visit | Rule & calculator | Immigration & Checkpoints Authority |
| 🇿🇦 South Africa | South Africa visitor | up to 90 days per visit | Rule & calculator | Department of Home Affairs |
| 🇰🇷 South Korea | Korea K-ETA | up to 90 days per visit | Rule & calculator | Korea Immigration Service |
| 🇹🇭 Thailand | Thailand visa exemption | up to 30 days per visit | Rule & calculator | Ministry of Foreign Affairs of Thailand |
| 🇹🇷 Türkiye | Turkey visitor | up to 90 days per visit; up to 90 days in any rolling 180-day period | Rule & calculator | Ministry of Foreign Affairs of Türkiye |
| 🇬🇧 United Kingdom | UK Standard Visitor | up to 180 days per visit | Rule & calculator | UK Home Office |
| 🇺🇸 United States | US Visa Waiver (ESTA) | up to 90 days per visit | Rule & calculator | U.S. Customs and Border Protection |
| 🇻🇳 Vietnam | Vietnam e-visa | up to 90 days per visit | Rule & calculator | Vietnam Immigration Department |
For information only. A day count is usually one test among several — domicile, a home, ties, treaties and visa conditions can decide the outcome on fewer days. Nothing here is tax, legal or immigration advice; follow the official source linked on each rule page.